Spesifikasi dan Fitur GSTAR Q85 :
| General | Network | Dual GSM 900/1800 MHz |
|---|---|---|
| Announced | 2010, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black, Red |
| Size | Dimensions (mm) | 115 x 59 x 12 |
| Weight (g) | 105 | |
| Display | Type | |
| Size | 2,2 Inch, 320 x 240 pikels | |
| Lines | 0 | |
| Menu | Full QWERTY keyboard | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | D |
| QWERTY | Yes | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 500KB | |
| Expansion | microSD, up to 2GB | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by (hrs) | Up to 96 hours | |
| TalkTime(min) | Up to 240 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3 |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Null | |
| Video | Format | 3GP, MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 470 | |
| MMS | Yes | |
| EMS | No | |
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | ||
| Data Modem | ||
| Software | Java (J2ME) | No |
| WAP | Yes Ver 2.0 | |
| Platform OS | Proprietary | |
| Browser | WAP | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | Azan alarm, kalkulator, konverter, pengkonversi mata uang, sehat, penghitung detik, kalender, daftar kerja, jam dunia, kalkulator zakat, | |
| Others Application | e-book, Facebook, eBuddy, Twitter | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | VGA, 0.3 Megapixel |
| Digital zoom | ||
| Max. Resolution | 640 x 480 pixels | |
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | white balance, timer, continous, effect | |
| Photo Format | Jpeg |
Harga Ponsel GSTAR Q85 :
Rp. 555.000, -

Tidak ada komentar:
Posting Komentar